By 2017 all house hold in the country should have a Toilet in India

New Delhi May 20: The Government of India has accorded a high priority to the Sanitation Sector. In the 12th Plan an outlay of Rs. 34,377 crores has been provided for rural sanitation as compared to Rs. 6540 crores in the 11th Plan, which is a significantly higher allocation (425% higher than the 11th Plan). The goal is to achieve 100% access to sanitation for all rural households in the Country by 2022 under the NBA. Also as per 12th plan objectives of NBA, 50% of all the Gram Panchayats are to become Nirmal Grams by 2017.

Government of India started the Central Rural Sanitation Programme (CRSP) in 1986 to provide sanitation facilities in rural areas. It was simply a supply driven, highly subsidy and infrastructure oriented programme. As a result of deficiencies and low financial allocations, the CRSP had very little impact on the gargantuan problem. The experience of community -driven, awareness-generating campaign based programme in some states and the results of evaluation of CRSP, led to the formulation of Total Sanitation Campaign ( TSC) approach in 1999.The TSC was started as a demand driven, community-led programme with major IEC inputs to make sanitation a felt need of the people.

As per the Twelfth Plan Working Group recommendation, the APL-BPL distinction and the very low incentive under the TSC have played havoc with the programme. Many slip-backs in the NGP villages have been attributed to non-availability of water, clearly indicating need to synergize the drinking water and sanitation programme.

Owing to above and to accelerate the progress of sanitation in rural areas, The Government of India has revamped the Total Sanitation Campaign (TSC) as the Nirmal Bharat Abhiyan (NBA) in the XIIth Five Year Plan. NBA is currently being implemented in 607 rural districts across the country.  NBA envisages covering the entire community for saturated outcomes with a view to create Nirmal Gram Panchayats. Under NBA, following steps have been taken:

 

S. No. State/UT-wise 2010-11 2011-12 2012-13 2013-14* (Opening Balance as on 01/04/13)
1 ANDHRA PRADESH 13880.00 9657.28 15022.69 23123.73
2 ARUNACHAL PRADESH 119.26 204.88 989.08 1163.80
3 ASSAM 9437.36 12251.18 11943.31 11961.13
4 BIHAR 11259.76 17219.09 47814.55 34595.56
5 CHHATTISGARH 5479.58 2702.42 5731.55 7567.08
6 D & N HAVELI 0.00 0.00 0.00 1.48
7 GOA 0.00 0.00 0.00 22.39
8 GUJARAT 4692.36 4308.28 3949.42 4000.65
9 HARYANA 2361.49 335.27 0.00 365.30
10 HIMACHAL PRADESH 2939.78 469.57 1666.96 954.73
11 JAMMU & KASHMIR 2792.51 967.95 3511.01 1178.97
12 JHARKHAND 5466.98 7264.92 4193.31 12554.06
13 KARNATAKA 4458.66 8709.28 15950.81 16168.66
14 KERALA 2286.34 158.89 0.00 280.30
15 MADHYA PRADESH 14402.60 15076.00 25812.96 13686.21
16 MAHARASHTRA 12911.70 5799.94 11872.83 10192.16
17 MANIPUR 80.30 1087.87 3509.18 2706.35
18 MEGHALAYA 3105.23 1115.72 2540.01 1807.59
19 MIZORAM 653.40 31.38 497.48 502.01
20 NAGALAND 1229.45 174.06 2302.68 1813.74
21 ORISSA 6836.73 11171.70 0.00 15957.38
22 PUDUCHERRY 0.00 0.00 0.00 15.77
23 PUNJAB 1116.39 283.18 0.00 1276.49
24 RAJASTHAN 5670.74 5424.41 13770.97 14667.40
25 SIKKIM 112.86 0.00 159.47 272.33
26 TAMIL NADU 7794.35 7662.06 12645.32 10007.30
27 TRIPURA 925.14 133.92 430.47 645.69
28 UTTAR PRADESH 22594.00 16920.72 25776.25 15585.10
29 UTTARAKHAND 1707.61 804.76 2541.96 1842.13
30 WEST BENGAL 8327.50 14124.34 30638.39 19403.38
Grand Totals 152642.08 144059.07 243270.66 224318.86

 

*No fund has been released during 2013-14 yet.

Shri Bharatsinh Solanki, Minister of State (Independent Charge) in the Ministry of Drinking Water and Sanitation said that his Ministry will adopt a completely new habitation saturation approach and convergence between drinking water supply and sanitation will be strengthened taking up villages covered with piped water supply to get open defecation free (ODF) status on priority and vice versa. Toilet designs will be fine tuned in accordance with local social and ecological considerations stated in the PIb released. (SP News)

 

What Next?

Recent Articles

Leave a Reply

Submit Comment

*